The primary goal of McKinney Capital (MC) is to ensure that the companies we partner with reach their full potential. Whether a business owner would like to remain involved in the company, or is simply looking for an exit strategy, MC prioritizes building a partnership from the very beginning of the process.
Partnering with MC allows business owners to protect the organization they have worked hard to build, gives them the option of maintaining participation in company, and provides them the opportunity to leverage McKinney Capital’s network and resources.
MC makes two types of investments: control and non-control. Although MC’s process looks similar for each type of investment, there are distinct criteria.
Control Investment Criteria
![]() | Headquarters Location: Within 4 hours' drive of Birmingham, Alabama Operations: Southeastern United States |
![]() | Revenue: $5 million to $100 million Deal Size: Up to $30 million |
![]() | Ownership: Controlling equity position |
![]() | Type of Company: We prefer service businesses, but are open to most industries. Exceptions are retail, restaurants, and non-technical construction industries. |
Download more information about MC’s Control Investment Criteria.
Non-Control Investment Criteria
![]() | Headquarters Location: Open Operations: Southeastern United States |
![]() | Revenue: $1 million or more, no pre-revenue investments considered Size of Our Investment: Up to $500K |
![]() | Ownership: Historically, McKinney Capital has made only control acquisitions; however, the firm is open to non-control positions with oversight privileges. |
![]() | Type of Company: We are open to most industries. Exceptions are retail, restaurants, and non-technical construction industries. |
Download more information about MC’s Non-Control Investment Criteria.